24-hour TSP Monitoring Results
Station AM1
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-May-14 12:36 04-May-14 12:36 Sunny 2.7944 2.9466 17618.03 17642.03 24.00 1.22 1.22 1.22 87 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 9483
09-May-14 13:21 10-May-14 13:21 Rainy 2.8278 2.9441 17645.03 17669.03 24.00 1.22 1.22 1.22 66 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 3240
15-May-14 14:11 16-May-14 14:11 Rainy 2.8307 2.9700 17672.03 17696.03 24.00 1.22 1.22 1.22 79 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 3229
21-May-14 13:42 22-May-14 13:42 Rainy 2.8291 2.9341 17699.03 17723.03 24.00 1.24 1.24 1.24 59 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 3237
27-May-14 12:38 28-May-14 12:38 Sunny 2.8469 2.9521 17725.03 17749.03 24.00 1.24 1.24 1.24 59 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 3506
31-May-14 13:06 01-Jun-14 13:06 Sunny 2.8309 2.9595 17752.03 17776.03 24.00 1.24 1.24 1.24 72 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 3515
                      Min. 59          
                      Max. 87          
                      Average 70